1ST - 2ND GRADE TEAMS & SCHEDULE
1ST & 2ND GRADE LEAGUE Teams - SJS
SJS Blue
Katherine Crawley Elizabeth Easterling Evie Eifler Rosie Fenlon Grace Jurgens Charlotte McManis Lilly Pankowski Delaney Reed Caroline Schorfheide Adia Venegas |
SJS Green
Meera Craig Elizabeth Gray Angeline Hsu Elsie Jenson Grace Lyons Annie Patton True Perrin Bee Pitts Harper Stehle Mili Subramanian |
SJS Red
Isla Bajwa Charley Brooks Isabelle Garcia Lincoln Ho Mila Khatti Alice Lee Katelyn Lee Julia McConathy Camila Scuseria Reese Swyka Grace Walker |
SJS Orange
Charlotte Cornett Mila Dwairy Mia Halprin Frances Hernandez Olivia Hunt Lyra Kentshire Emerson LaForge Anna Morris Olivia Solberg Ivy Stanford |
SJS Yellow
Eliza Ahmed Amelia Cen June Comeskey Kaki Dugan Lila Harrington Elliott Nead Caroline Newhook Georgia Partenza Axelle Taylor Mary Holland Mears |
SJS Purple
Ashley Brogdon Murphy De Young Carolyn Duffett Madeleine Giga Madeleine Indelli Merritt Parker Alara Pasha Emmy Rosenzweig Esther Slosburg Ellie Stamets |
1ST & 2ND GRADE LEAGUE Teams - TXP
TXP Blue
Helen Artiga Emma De Mattia Beatrice Dittner Clara Gutting Penny Hennagir Natalie Moldovan Juliet Olsen Charlotte Pearce Ruby Powell Piper Ragle Charlotte Rhoades Caroline Rollins Hadley Simmons Lois Stukenburg Isabelle Tombar |
TXP Red
Kayla Agrawal Ellie Brollier Miller Detering Brooks Detering Scarlett Disch Margot Gregg Melissa Higgins Ellie Jacobson Anne Lev Grey McGuiness Eleanor Mei Margaret Monzon Margaret Sheedy Lily Skarke Jules Stillwell |
TXP Green
Genevieve Donjon Mary Clayton Harrell Hannah Jiang Vivian Knapp Skye Ly Paige Ly Claire McIsaac Molly McIsaac Olympia Scofield Aria Thangarajah Alisan Underwood Emilia Van Syoc Cuesta Juliette Wickert Peaches Winter Ella Xu |
TXP Yellow
Maggie Austin Carys Brown Evelyn Brown Kate Chapman Abby Dillon Davy Evans Kimaya Muyan Erin Ozkanoglu Reese Shurin Clara Smith Amira Suby Elyn Tiprigan Vanna Turner Emilia Vega Hattie Warth Eloise Weld |
SJS Schedule
9/8 Red (1) vs Yellow (4) Orange (1) vs Purple (6) Green (2) vs Blue (1)
9/15 Red (0) vs Orange (1) Yellow (3) vs Blue (0) Green (1) vs Purple (3)
9/22 Red (4) vs Blue (0) Orange (1) vs Green (0) Purple (2) vs Yellow (1)
9/29 Red (0) vs Green (0) Orange (2) vs Yellow (8) Blue (0) vs Purple (10)
10/06 Red (5) vs Purple (2) Orange (3) vs Blue (1) Green (1) vs Yellow (2)
10/13 Red (4) vs Yellow (4) Orange (0) vs Purple (3) Green (3) vs Blue (0)
10/20 Red (0) vs Orange (1) Yellow (0) vs Blue (3) Green (1) vs Purple (1)
10/27 Red (1) vs Blue (0) Orange (2) vs Green (0) Purple (1) vs Yellow (0)
11/3 Semifinals
11/10 Championship
9/15 Red (0) vs Orange (1) Yellow (3) vs Blue (0) Green (1) vs Purple (3)
9/22 Red (4) vs Blue (0) Orange (1) vs Green (0) Purple (2) vs Yellow (1)
9/29 Red (0) vs Green (0) Orange (2) vs Yellow (8) Blue (0) vs Purple (10)
10/06 Red (5) vs Purple (2) Orange (3) vs Blue (1) Green (1) vs Yellow (2)
10/13 Red (4) vs Yellow (4) Orange (0) vs Purple (3) Green (3) vs Blue (0)
10/20 Red (0) vs Orange (1) Yellow (0) vs Blue (3) Green (1) vs Purple (1)
10/27 Red (1) vs Blue (0) Orange (2) vs Green (0) Purple (1) vs Yellow (0)
11/3 Semifinals
11/10 Championship
TXP Schedule
8/25 Red (1) vs Yellow (1) Green (5) vs Blue (2)
9/08 Red (8) vs Green (1) Blue (0) vs Yellow (4)
9/15 Red (5) vs Blue (0) Yellow (0) vs Green (7)
9/22 Red (5) vs Yellow (3) Blue (9) vs Green (3)
9/29 Red (3) vs Green (1) Blue (6) vs Yellow (0)
10/06 Red (4) vs Blue (3) Green (2) vs Yellow (5)
10/13 Red (5) vs Yellow (6) Green (3) vs Blue (3)
10/20 Red (1) vs Green (0) Blue (2) vs Yellow (4)
10/27 Semifinals: Red (6) vs Green (0) Yellow (4) vs Blue (2)
11/03 Championship
9/08 Red (8) vs Green (1) Blue (0) vs Yellow (4)
9/15 Red (5) vs Blue (0) Yellow (0) vs Green (7)
9/22 Red (5) vs Yellow (3) Blue (9) vs Green (3)
9/29 Red (3) vs Green (1) Blue (6) vs Yellow (0)
10/06 Red (4) vs Blue (3) Green (2) vs Yellow (5)
10/13 Red (5) vs Yellow (6) Green (3) vs Blue (3)
10/20 Red (1) vs Green (0) Blue (2) vs Yellow (4)
10/27 Semifinals: Red (6) vs Green (0) Yellow (4) vs Blue (2)
11/03 Championship
Each week, the team will train together learning skills for the first 45 minutes - 1 hour. Then they will scrimmage for the rest of the time. All of the games and practices will occur from 1:30pm - 3pm on Sunday's. Each player will be given a t shirt they will wear to practice each week.